Customers from the UK, please visit taimen.co.uk
Save to shopping list
Create a new shopping list

Size Charts

Size Charts

Waders


Size chart based on the user's height and weight. Recommended when selecting size.

Size Height Maximum chest/waist circumference;
no more than:
Average weight of users of this size
XS 150-155 cm 100 cm 45-55 kg
S 155-165 cm 104 cm 55-70 kg
SK 155-165 cm 116 cm 65-80 kg
SL 165-170 cm 104 cm 55-70 kg
M 165-175 cm 112 cm 65-85 kg
MK 165-175 cm 124 cm 80-95 kg
ML 175-185 cm 112 cm 70-85 kg
L 175-185 cm 120 cm 80-100 kg
LK 175-185 cm 132 cm 95-120 kg
LL 185-195 cm 120 cm 80-95 kg
XL 185-195 cm 130 cm 90-120 kg
XXL 195+ cm 136 cm 100-135 kg

The maximum chest circumference already assumes some room for clothing under the waders (approx. 4 cm)

 

 

Size chart based on leg length and chest circumference of the user (Additional assistance)

Size Length from the ground to the crotch Largest circumference (waist or chest)
XS 70-77 cm 90-100 cm
S 74-81 cm 94-104 cm
SK 74-81 cm 106-116 cm
SL 85-92 cm 94-104 cm
M 76-83 cm 102-112 cm
MK 76-83 cm 114-124 cm
ML 88-95 cm 102-112 cm
L 84-91 cm 110-120 cm
LK 84-91 cm 122-132 cm
LL 90-98 cm 110-120 cm
XL 86-96 cm 120-130 cm
XXL 90-100 cm 126-136 cm

Shoes

Taimen shoe sizes are based on US shoe sizes.

To properly choose the size of the shoe for your foot, you need to consider the neoprene sock. In practice, this means ordering a shoe one size larger than your everyday shoe size.

To do this, select the Taimen shoe size (Taimen Size based on US) and find the corresponding size in the table.

For example: If you normally wear size 42 (EU) shoes, you should choose size 10.

Size (based on US sizes) Shoe number Foot length in cm Insert length in cm (total length inside of boot)
8 39 1/2 25 27
9 41 26 28
10 42 27 29
11 43 1/2 28 30
12 45 29 31
13 46 30 32

If you cannot find the correct shoe size, you can use a shoe insert that reduces the size by about half a size.

Jackets

Size Your chest circumference Circumference of the jacket measured at chest height Circumference at the bottom of the jacket Back length of the jacket Sleeve length
XS 89-94 102 98 65 60.5
S 95-100 107 103 67 62
M 101-106 112 108 69 63.5
L 107-112 117 113 71 65
XL 113-118 122 118 73 66.5
2XL 119-124 127 123 75 68
3XL 125-130 132 128 77 69.5

Sweatshirts

Size Chest circumference Circumference at the bottom of the sweatshirt Back length of the sweatshirt Sleeve length
XS 88 84 65 72
S 96 92 67.5 74
M 104 100 70 76
L 112 108 72.5 78
XL 120 116 75 80
2XL 128 124 77.5 82
3XL 136 132 80 84

Underwear - Long Sleeve Shirts

Size Chest circumference Circumference at the bottom edge Back length Sleeve length from collar
XS 88.0 84.0 65.0 74.5
S 96.0 92.0 67.5 76.0
M 104.0 100.0 70.0 77.5
L 112.0 108.0 72.5 79.0
XL 120.0 116.0 75.0 80.5
XXL 128.0 124.0 77.5 82.0
3XL 136.0 132.0 80.0 83.5

Underwear - Short Sleeve Shirts

Size Chest circumference Circumference at the bottom edge Back length
XS 88.0 84.0 65.0
S 96.0 92.0 67.5
M 104.0 100.0 70.0
L 112.0 108.0 72.5
XL 120.0 116.0 75.0
XXL 128.0 124.0 77.5
3XL 136.0 132.0 80.0

Underwear - Leggings

Size Waist circumference (stretched) Waist circumference (unstretched) Inner leg length Outer leg length
XS 92 71 68.5 94.5
S 96 74 70 97
M 100 77 71.5 99.5
L 104 80 73 102
XL 108 83 74.5 104.5
2XL 112 86 76 107
3XL 116 89 77.5 109.5

Shirts

Size Neck (cm) Neck (inches) Chest (cm) Chest (inches) Waist (cm) Waist (inches) Sleeve (cm) Sleeve (inches)
S 36-37 14-14 1/2 86-91 34-36 71-76 28-30 82-84 32 1/2-33
M 38-39 15-15 1/2 96-102 38-40 81-86 32-34 85-86 33 1/2-34
L 40-42 16-16 1/2 106-112 42-44 91-97 36-38 87-89 34 1/2-35
XL 43-44 17-17 1/2 116-122 46-48 101-106 40-42 90-92 35 1/2-36
2XL 45-47 18-18 1/2 127-132 50-52 111-117 44-46 92-94 36 1/2-37
3XL 48-50 19-19 1/2 137-142 54-56 121-127 48-50 94-95 37-37 1/2
4XL 51-52 20-20 1/2 147-152 58-60 132-137 52-54 95-97 37 1/2-38
5XL 53-55 21-21 1/2 157-162 62-64 142-147 56-58 97-98 38-38 1/2

pixel
IdoSell Trusted Reviews
4.94 / 5.00 17 reviews
IdoSell Trusted Reviews
2024-10-09
Супер
2024-09-26
Order arrived on time. Jacket fits (just, am I moving to xxxl?!) Nice quality. Proof will be in the pudding but happy today. I look sharp!